
Equipment List
Big B inventories a wide variety of cranes to tackle jobs of all sizes. If you’re unsure of what you need, our Equipment List is a great place to start. If you have any questions, our team of experts is available to help you assess the needs of your job and make recommendations.

MAKE/MODEL | CAPACITY IN TONS | SPEC SHEET |
---|---|---|
URW205/295 | 3 | Download PDF |
Grove GHC75 | 70 | Download PDF |
Link-Belt LS-138H5 | 80 | Download PDF |
Manitowoc 8500-1 | 85 | Download PDF |
Manitowoc 10000 | 100 | Download PDF |
Manitowoc 11000-1 | 110 | Download PDF |
Kobelco CK 1100G | 110 | Download PDF |
Kobelco CK 1100G-2 | 110 | Download PDF |
Kobelco CK 1100G-3 | 110 | Download PDF |
Link-Belt 228 HSL | 130 | Download PDF |
Link-Belt 238 Hylab | 150 | Download PDF |
Liebherr LR 1160 | 200 | Download PDF |
Link-Belt LS-248H II | 200 | Download PDF |
Link-Belt 248HSL | 200 | Download PDF |
Link-Belt LS-248H5 | 200 | Download PDF |
Liebherr LR 1200 | 245 | Download PDF |
Kobelco CK2500 II | 250 | Download PDF |
Link-Belt 298 HSL | 250 | Download PDF |
Liebherr LR 1280 | 300 | Download PDF |
Liebherr 1280 | 300 | Download PDF |
Link-Belt 348 H5 | 300 | Download PDF |
Link-Belt 348 HSL | 300 | Download PDF |
Liebherr LR 1300 | 330 | Download PDF |
Liebherr LR 1500 | 550 | Download PDF |
Liebherr LR 1700 | 750 | Download PDF |
CrAWLERS

MAKE/MODEL | CAPACITY IN TONS | SPEC SHEET |
---|---|---|
Manitex 50155SHL | 50 | Download PDF |
Link-Belt HTC 8675 | 75 | Download PDF |
Grove TMS900 | 90 | Download PDF |
Link-Belt 120HT | 120 | Download PDF |
Grove 5150L | 150 | Download PDF |
Liebherr LTM1130 | 155 | Download PDF |
Liebherr LTM1200 | 159 | Download PDF |
Tadano ATF130G-5 | 160 | Download PDF |
Terex-Demag AC140 | 170 | Download PDF |
Terex Demag AC160-5 | 180 | Download PDF |
Terex Demag Explorer 5600 | 180 | Download PDF |
Liebherr LTM 1160-5.2 | 180 | Download PDF |
Tadano ATF220G-5 | 220 | Download PDF |
Liebherr LTM 1230-5.1 | 230 | Download PDF |
Terex AC220-5 | 245 | Download PDF |
Liebherr LTM1250 | 250 | Download PDF |
Tadano AC 5.250-1 | 250 | Download PDF |
Grove GMK 6300L | 300 | Download PDF |
Grove GMK 6300L-1 | 300 | Download PDF |
Grove GMK6350L | 350 | Download PDF |
Grove GMK7550 | 550 | Download PDF |
Liebherr LTM 1500 | 600 | Download PDF |
Liebherr LTM 1750 | 900 | Download PDF |
ALL TERRAIN

MAKE/MODEL | CAPACITY IN TONS | SPEC SHEET |
---|---|---|
Tadano GR 300XL-1 | 30 | Download PDF |
Grove RT760E | 60 | Download PDF |
Link-Belt RTC-8065 II | 65 | Download PDF |
Grove RT880E | 80 | Download PDF |
Grove RT890E | 80 | Download PDF |
Link-Belt RTC-8080 II | 80 | Download PDF |
Tadano GR 800XL-1 | 80 | Download PDF |
LinkBelt RTC 8090 II | 90 | Download PDF |
Liebherr LRT1090 | 90 | Download PDF |
Liebherr LRT1100 | 100 | Download PDF |
Link-Belt 100RT | 100 | Download PDF |
Tadano GR 1000XL-4 | 100 | Download PDF |
Tadano GR 1300XL | 130 | Download PDF |
Tadano AC 5.220-1 | 220 | Download PDF |
ROUGH TERRAIN
